Burgee

Mercedes Benz

Burgee

PITCH 2005

Class=PHRF; ScoreMethod=PHRF (Time on time)

Overall Results

Division=Class 1

Sail Nation Boat Skipper PHRF Club Type R-1 R-2 R-3 R-4 R-5 Total
1 24T USA Cheekee Monkee Alfreds,Kim -42 BYC F31 Trimaran Paid - 2005 3 5 2 1 1 12
2 69919 USA Son of Raven Sherman,Chris 10 AYC F-31 Paid - 2005 2 3 1 4 4 14
3 87945 USA Cat Sass Barrett,Pat -35 AYC MultiHull 27 Paid - 2005 1 6 3 3 2 15
4 290 USA Blue Lightning Gumley,Markus -3 IYC F-9AR Paid - 2005 4 2 5 2 5 18
5 69160 USA Cuttlefish Adams,Linda 76 NWMA F-27 Paid - 2005 7 DSQ 1 6 5 3 22
6 27063 USA Strato Klimisch,Kurt 3 NWMA F31RS Paid - 2005 5 4 4 7 DNF 7 DNS 27

Division=Class 5

Sail Nation Boat Skipper PHRF Club Type R-1 R-2 R-3 R-4 R-5 Total
1 59010 USA Tumbleweed Seestrom,Jon 228 BYC San Juan 24 Paid - 2005 1 2 4 2 1 10
2 24 USA Hitched Swackhamer,Kevin 241 WINSA Santana 20 Paid - 2005 5 3 1 1 2 12
3 593 USA Kiana Kirby,Rob 237 DHYC San Juan 24 Paid - 2005 2 1 6 6 3 18
4 4102 USA Handy Man Rekevics,Girts 221 AYC Catalina 27 Paid - 2005 3 4 3 5 7 22
5 49836 USA Miles To Go Lowe,Dave 218 BYC Catalina 27 Paid - 2005 4 5 5 4 4 22
6 1040 USA Red Eye Express Wareham,Betsy 271 OIYC Santana 22 Paid - 2005 8 9 2 3 5 27
7 49732 USA Syndicat VanDerVeen,Jerry 221 AYC Catalina 27 Paid - 2005 6 8 8 9 6 37
8 192 USA Factotum Murphy,Gabe 204 T-Bird 26 Paid - 2005 7 7 7 7 11 39
9 39043 CAN SGIAN DUBH MacKenzie,Ian 231 IYC C&C 25 OB Paid - 2005 9 10 9 10 8 46
10 77 USA Radio Flyer Childs,Thomas 221 AYC Sabor 32 Paid - 2005 10 11 10 8 9 48
11 3B3/5 USA Aura Fay,Ward 251 Blanchard 33 Paid - 2005 11 6 12 11 10 50
12 49840 USA 10-100-Hotdogs Watson,Jason 244 BYC C&C 24 Paid - 2005 12 12 11 13 DNS 13 DNS 61

Division=Class 4

Sail Nation Boat Skipper PHRF Club Type R-1 R-2 R-3 R-4 R-5 Total
1 26 USA More Uff Da Braden,Ben 168 Moore 24 Paid - 2005 1 1 3 1 1 7
2 3202 USA Lucky Jim McAlpine,Jim 186 OHYC J24 Paid - 2005 4 2 2.0 RDG 2 2 12
3 49251 USA Flashpoint Kleinbart,Steve 152 AYC Hotfoot 27 Paid - 2005 2 4 1.0 RDG 3 4 14
4 67180 CAN Goose n Duck Kadar,Julie 162 TCYC Choate 27 Paid - 2005 3 3 4.0 RDG 4 3 17
5 29807 USA Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 Paid - 2005 5 7 5.0 RDG 5 5 27
6 19961 USA Yikes Young,Monte 142 BYC C&C 33 Paid - 2005 6 5 6 6 7 30
7 69283 USA Moonshadow Grimshaw,Richard 156 BYC Morgan 38 Paid - 2005 8 8 8 7 8 39
8 74313 CAN Exeat Every,Paul 139 IYC Beneteau 310 Paid - 2005 7 6 7 10 DNF 10 DNS 40
9 79016 CAN Zen No Zen Bernard,Ross 165 IYC Kirie Elite 32 Paid - 2005 10 DSQ 10 DNS 10 DNS 10 DNF 6 46

Division=Class 3

Sail Nation Boat Skipper PHRF Club Type R-1 R-2 R-3 R-4 R-5 Total
1 USA8 USA Pulelehua Selting,Bernard 107 AYC Dash 34 Paid - 2005 8 1 6 2 1 18
2 69246 USA Hravn Koetje,Todd 132 BYC J27 Paid - 2005 4 6 1 3 5 19
3 69316 USA Catspaw Callery,Al 122 BYC C&C 35 Paid - 2005 2 2 4 6 6 20
4 69182 USA Flying Circus Yaremko,Eric 132 BYC S2 9.1 Paid - 2005 5 5 5 4 2 21
5 28162 USA Mora Magnuson,Paul 122 BYC J29 Paid - 2005 3 8 2 5 4 22
6 69026 USA Honker Veach,Richard 113 BYC Pearson 37 Paid - 2005 1 7 3 1 12 DNS 24
7 59746 USA BoB Geck,Joe 139 Milltown Sailing Assoc. J30 Paid - 2005 6 9 7 7 3 32
8 40677 USA WizBang West,Fred 132 AYC J27 Paid - 2005 7 3 8 8 7 33
9 30112 USA Slingshot Kennedy,Ed 139 AYC J30 Paid - 2005 9 4 9 9 9 40
10 69259 USA Sunstar Poorman,Ray 119 BYC Jeanneau 36 Paid - 2005 10 10 10 10 8 48
11 47724 USA Passe Paartout Shainin,Pete 112 Anacortes Stevens 47 Paid - 2005 11 11 11 11 10 54

Division=Class 2

Sail Nation Boat Skipper PHRF Club Type R-1 R-2 R-3 R-4 R-5 Total
1 69150 USA Teddy Bear Hawken,Gray 42 AYC Davidson 40 Paid - 2005 1 6 1 4 1 13
2 40149 USA Slip Sliding Away Archer,Stuart 72 SYC G&S Paid - 2005 7 1 5 3 2 18
3 USA50 USA Time Bandit Brunius,Bob 54 OIYC J120 Paid - 2005 3 5 2 1 7 18
4 35020 USA Carrera Rosinski,Chris 36 BYC One Design 35 Paid - 2005 5 3 3 6 3 20
5 77718 USA White Lightnin' Tidrington,Chuck 98 AYC Frers 38 Paid - 2005 2 7 4 2 6 21
6 2204 CAN Rocket Science Barnes,Alan 105 Penticton YC Rocket 22 Paid - 2005 4 9 6 5 4 28
7 59305 USA Grins French,Dave 99 OHYC Olsen 30 Paid - 2005 6 2 9 9 8 34
8 5248 CAN Hushwings Willey,Terry 99 IYC CS 40 Paid - 2005 8 8 8 7 5 36
9 79058 USA Gone with the Wind Whitney,Jeff 102 Milltown Sailing Assoc. C&C 33 Paid - 2005 9 4 7 8 9 37
10 107 USA Ula Koa Tikanga,LLC C. 48 BYC Melges 32 11 DNS 11 DNS 11 DNS 11 DNC 11 DNC 55


RaceName=R-1


WindSpeed:9 WindDirection:S

Division=Class 1

Date: 09/03/05 StartTime: 10:00:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 87945 USA Cat Sass Barrett,Pat -35 AYC MultiHull 27 10:36:50 00:36:50 00:49:22 1 Paid - 2005
2 5 69919 USA Son of Raven Sherman,Chris 10 AYC F-31 10:40:27 00:40:27 00:49:37 2 Paid - 2005
3 1 24T USA Cheekee Monkee Alfreds,Kim -42 BYC F31 Trimaran 10:38:33 00:38:33 00:52:25 3 Paid - 2005
4 3 290 USA Blue Lightning Gumley,Markus -3 IYC F-9AR 10:42:52 00:42:52 00:53:54 4 Paid - 2005
5 4 27063 USA Strato Klimisch,Kurt 3 NWMA F31RS 10:43:53 00:43:53 00:54:32 5 Paid - 2005
DSQ 6 69160 USA Cuttlefish Adams,Linda 76 NWMA F-27 10:34:59 7 Paid - 2005

Division=Class 5

Date: 09/03/05 StartTime: 10:20:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 32 59010 USA Tumbleweed Seestrom,Jon 228 BYC San Juan 24 11:16:20 00:56:20 00:48:57 1 Paid - 2005
2 34 593 USA Kiana Kirby,Rob 237 DHYC San Juan 24 11:18:21 00:58:21 00:50:06 2 Paid - 2005
3 31 4102 USA Handy Man Rekevics,Girts 221 AYC Catalina 27 11:17:52 00:57:52 00:50:46 3 Paid - 2005
4 28 49836 USA Miles To Go Lowe,Dave 218 BYC Catalina 27 11:18:04 00:58:04 00:51:09 4 Paid - 2005
5 36 24 USA Hitched Swackhamer,Kevin 241 WINSA Santana 20 11:20:35 01:00:35 00:51:45 5 Paid - 2005
6 30 49732 USA Syndicat VanDerVeen,Jerry 221 AYC Catalina 27 11:22:21 01:02:21 00:54:42 6 Paid - 2005
7 27 192 USA Factotum Murphy,Gabe 204 T-Bird 26 11:22:03 01:02:03 00:55:42 7 Paid - 2005
8 38 1040 USA Red Eye Express Wareham,Betsy 271 OIYC Santana 22 11:28:51 01:08:51 00:56:35 8 Paid - 2005
9 33 39043 CAN SGIAN DUBH MacKenzie,Ian 231 IYC C&C 25 OB 11:25:48 01:05:48 00:56:57 9 Paid - 2005
10 29 77 USA Radio Flyer Childs,Thomas 221 AYC Sabor 32 11:27:15 01:07:15 00:58:59 10 Paid - 2005
11 37 3B3/5 USA Aura Fay,Ward 251 Blanchard 33 11:38:07 01:18:07 01:05:51 11 Paid - 2005
12 35 49840 USA 10-100-Hotdogs Watson,Jason 244 BYC C&C 24 12:00:00 01:40:00 01:25:05 12 Paid - 2005

Division=Class 4

Date: 09/03/05 StartTime: 10:15:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 46 26 USA More Uff Da Braden,Ben 168 Moore 24 11:04:09 00:49:09 00:46:26 1 Paid - 2005
2 41 49251 USA Flashpoint Kleinbart,Steve 152 AYC Hotfoot 27 11:03:12 00:48:12 00:46:37 2 Paid - 2005
3 44 67180 CAN Goose n Duck Kadar,Julie 162 TCYC Choate 27 11:04:24 00:49:24 00:47:05 3 Paid - 2005
4 47 3202 USA Lucky Jim McAlpine,Jim 186 OHYC J24 11:07:02 00:52:02 00:47:54 4 Paid - 2005
5 42 29807 USA Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 11:05:47 00:50:47 00:49:07 5 Paid - 2005
6 40 19961 USA Yikes Young,Monte 142 BYC C&C 33 11:09:26 00:54:26 00:53:27 6 Paid - 2005
7 39 74313 CAN Exeat Every,Paul 139 IYC Beneteau 310 11:13:26 00:58:26 00:57:38 7 Paid - 2005
8 43 69283 USA Moonshadow Grimshaw,Richard 156 BYC Morgan 38 11:16:24 01:01:24 00:59:02 8 Paid - 2005
DSQ 45 79016 CAN Zen No Zen Bernard,Ross 165 IYC Kirie Elite 32 11:03:42 10 Paid - 2005

Division=Class 3

Date: 09/03/05 StartTime: 10:10:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 18 69026 USA Honker Veach,Richard 113 BYC Pearson 37 11:12:42 01:02:42 01:04:23 1 Paid - 2005
2 21 69316 USA Catspaw Callery,Al 122 BYC C&C 35 11:16:40 01:06:40 01:07:30 2 Paid - 2005
3 20 28162 USA Mora Magnuson,Paul 122 BYC J29 11:17:47 01:07:47 01:08:38 3 Paid - 2005
4 23 69246 USA Hravn Koetje,Todd 132 BYC J27 11:19:04 01:09:04 01:08:51 4 Paid - 2005
5 22 69182 USA Flying Circus Yaremko,Eric 132 BYC S2 9.1 11:21:40 01:11:40 01:11:27 5 Paid - 2005
6 25 59746 USA BoB Geck,Joe 139 Milltown Sailing Assoc. J30 11:22:50 01:12:50 01:11:50 6 Paid - 2005
7 24 40677 USA WizBang West,Fred 132 AYC J27 11:23:24 01:13:24 01:13:10 7 Paid - 2005
8 16 USA8 USA Pulelehua Selting,Bernard 107 AYC Dash 34 11:22:20 01:12:20 01:14:59 8 Paid - 2005
9 26 30112 USA Slingshot Kennedy,Ed 139 AYC J30 11:27:53 01:17:53 01:16:49 9 Paid - 2005
10 19 69259 USA Sunstar Poorman,Ray 119 BYC Jeanneau 36 11:37:09 01:27:09 01:28:39 10 Paid - 2005
11 17 47724 USA Passe Paartout Shainin,Pete 112 Anacortes Stevens 47 11:39:52 01:29:52 01:32:26 11 Paid - 2005

Division=Class 2

Date: 09/03/05 StartTime: 10:05:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 8 69150 USA Teddy Bear Hawken,Gray 42 AYC Davidson 40 10:59:15 00:54:15 01:02:45 1 Paid - 2005
2 11 77718 USA White Lightnin' Tidrington,Chuck 98 AYC Frers 38 11:05:27 01:00:27 01:03:35 2 Paid - 2005
3 9 USA50 USA Time Bandit Brunius,Bob 54 OIYC J120 11:02:55 00:57:55 01:05:35 3 Paid - 2005
4 15 2204 CAN Rocket Science Barnes,Alan 105 Penticton YC Rocket 22 11:08:43 01:03:43 01:06:16 4 Paid - 2005
5 7 35020 USA Carrera Rosinski,Chris 36 BYC One Design 35 11:01:48 00:56:48 01:06:24 5 Paid - 2005
6 13 59305 USA Grins French,Dave 99 OHYC Olsen 30 11:09:00 01:04:00 01:07:12 6 Paid - 2005
7 10 40149 USA Slip Sliding Away Archer,Stuart 72 SYC G&S 11:06:43 01:01:43 01:07:46 7 Paid - 2005
8 12 5248 CAN Hushwings Willey,Terry 99 IYC CS 40 11:11:02 01:06:02 01:09:20 8 Paid - 2005
9 14 79058 USA Gone with the Wind Whitney,Jeff 102 Milltown Sailing Assoc. C&C 33 11:12:18 01:07:18 01:10:20 9 Paid - 2005
DNS 48 107 USA Ula Koa Tikanga,LLC C. 48 BYC Melges 32 11

RaceName=R-2


WindSpeed:5 WindDirection:SE

Division=Class 1

Date: 09/03/05 StartTime: 11:00:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 69160 USA Cuttlefish Adams,Linda 76 NWMA F-27 12:37:42 01:37:42 01:46:33 1 Paid - 2005
2 3 290 USA Blue Lightning Gumley,Markus -3 IYC F-9AR 12:33:36 01:33:36 01:57:41 2 Paid - 2005
3 5 69919 USA Son of Raven Sherman,Chris 10 AYC F-31 12:46:44 01:46:44 02:10:54 3 Paid - 2005
4 4 27063 USA Strato Klimisch,Kurt 3 NWMA F31RS 12:49:05 01:49:05 02:15:34 4 Paid - 2005
5 1 24T USA Cheekee Monkee Alfreds,Kim -42 BYC F31 Trimaran 12:41:53 01:41:53 02:18:33 5 Paid - 2005
6 2 87945 USA Cat Sass Barrett,Pat -35 AYC MultiHull 27 12:44:33 01:44:33 02:20:07 6 Paid - 2005

Division=Class 5

Date: 09/03/05 StartTime: 12:10:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 44 593 USA Kiana Kirby,Rob 237 DHYC San Juan 24 12:45:32 00:35:32 00:30:31 1 Paid - 2005
2 42 59010 USA Tumbleweed Seestrom,Jon 228 BYC San Juan 24 12:46:21 00:36:21 00:31:35 2 Paid - 2005
3 46 24 USA Hitched Swackhamer,Kevin 241 WINSA Santana 20 12:50:27 00:40:27 00:34:33 3 Paid - 2005
4 41 4102 USA Handy Man Rekevics,Girts 221 AYC Catalina 27 12:49:32 00:39:32 00:34:41 4 Paid - 2005
5 38 49836 USA Miles To Go Lowe,Dave 218 BYC Catalina 27 12:50:05 00:40:05 00:35:18 5 Paid - 2005
6 47 3B3/5 USA Aura Fay,Ward 251 Blanchard 33 12:52:08 00:42:08 00:35:31 6 Paid - 2005
7 37 192 USA Factotum Murphy,Gabe 204 T-Bird 26 12:49:55 00:39:55 00:35:50 7 Paid - 2005
8 40 49732 USA Syndicat VanDerVeen,Jerry 221 AYC Catalina 27 12:51:43 00:41:43 00:36:36 8 Paid - 2005
9 48 1040 USA Red Eye Express Wareham,Betsy 271 OIYC Santana 22 12:56:03 00:46:03 00:37:50 9 Paid - 2005
10 43 39043 CAN SGIAN DUBH MacKenzie,Ian 231 IYC C&C 25 OB 12:57:36 00:47:36 00:41:12 10 Paid - 2005
11 39 77 USA Radio Flyer Childs,Thomas 221 AYC Sabor 32 12:57:08 00:47:08 00:41:21 11 Paid - 2005
12 45 49840 USA 10-100-Hotdogs Watson,Jason 244 BYC C&C 24 13:10:57 01:00:57 00:51:51 12 Paid - 2005

Division=Class 4

Date: 09/03/05 StartTime: 12:05:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 35 26 USA More Uff Da Braden,Ben 168 Moore 24 12:41:37 00:36:37 00:34:36 1 Paid - 2005
2 36 3202 USA Lucky Jim McAlpine,Jim 186 OHYC J24 12:43:22 00:38:22 00:35:19 2 Paid - 2005
3 33 67180 CAN Goose n Duck Kadar,Julie 162 TCYC Choate 27 12:46:13 00:41:13 00:39:17 3 Paid - 2005
4 30 49251 USA Flashpoint Kleinbart,Steve 152 AYC Hotfoot 27 12:49:11 00:44:11 00:42:44 4 Paid - 2005
5 29 19961 USA Yikes Young,Monte 142 BYC C&C 33 12:48:57 00:43:57 00:43:09 5 Paid - 2005
6 28 74313 CAN Exeat Every,Paul 139 IYC Beneteau 310 12:49:28 00:44:28 00:43:52 6 Paid - 2005
7 31 29807 USA Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 12:54:14 00:49:14 00:47:37 7 Paid - 2005
8 32 69283 USA Moonshadow Grimshaw,Richard 156 BYC Morgan 38 12:57:40 00:52:40 00:50:38 8 Paid - 2005
DNS 34 79016 CAN Zen No Zen Bernard,Ross 165 IYC Kirie Elite 32 10 Paid - 2005

Division=Class 3

Date: 09/03/05 StartTime: 12:00:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 17 USA8 USA Pulelehua Selting,Bernard 107 AYC Dash 34 12:45:55 00:45:55 00:47:36 1 Paid - 2005
2 22 69316 USA Catspaw Callery,Al 122 BYC C&C 35 12:47:13 00:47:13 00:47:48 2 Paid - 2005
3 25 40677 USA WizBang West,Fred 132 AYC J27 12:48:15 00:48:15 00:48:06 3 Paid - 2005
4 27 30112 USA Slingshot Kennedy,Ed 139 AYC J30 12:50:24 00:50:24 00:49:43 4 Paid - 2005
5 23 69182 USA Flying Circus Yaremko,Eric 132 BYC S2 9.1 12:50:20 00:50:20 00:50:11 5 Paid - 2005
6 24 69246 USA Hravn Koetje,Todd 132 BYC J27 12:51:29 00:51:29 00:51:20 6 Paid - 2005
7 19 69026 USA Honker Veach,Richard 113 BYC Pearson 37 12:51:17 00:51:17 00:52:40 7 Paid - 2005
8 21 28162 USA Mora Magnuson,Paul 122 BYC J29 12:54:04 00:54:04 00:54:44 8 Paid - 2005
9 26 59746 USA BoB Geck,Joe 139 Milltown Sailing Assoc. J30 12:57:53 00:57:53 00:57:06 9 Paid - 2005
10 20 69259 USA Sunstar Poorman,Ray 119 BYC Jeanneau 36 12:59:08 00:59:08 01:00:09 10 Paid - 2005
11 18 47724 USA Passe Paartout Shainin,Pete 112 Anacortes Stevens 47 13:12:42 01:12:42 01:14:46 11 Paid - 2005

Division=Class 2

Date: 09/03/05 StartTime: 11:55:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 11 40149 USA Slip Sliding Away Archer,Stuart 72 SYC G&S 12:39:39 00:44:39 00:49:01 1 Paid - 2005
2 14 59305 USA Grins French,Dave 99 OHYC Olsen 30 12:41:57 00:46:57 00:49:18 2 Paid - 2005
3 7 35020 USA Carrera Rosinski,Chris 36 BYC One Design 35 12:38:35 00:43:35 00:50:57 3 Paid - 2005
4 15 79058 USA Gone with the Wind Whitney,Jeff 102 Milltown Sailing Assoc. C&C 33 12:44:18 00:49:18 00:51:31 4 Paid - 2005
5 10 USA50 USA Time Bandit Brunius,Bob 54 OIYC J120 12:41:35 00:46:35 00:52:45 5 Paid - 2005
6 8 69150 USA Teddy Bear Hawken,Gray 42 AYC Davidson 40 12:40:46 00:45:46 00:52:56 6 Paid - 2005
7 12 77718 USA White Lightnin' Tidrington,Chuck 98 AYC Frers 38 12:45:30 00:50:30 00:53:07 7 Paid - 2005
8 13 5248 CAN Hushwings Willey,Terry 99 IYC CS 40 12:45:44 00:50:44 00:53:16 8 Paid - 2005
9 16 2204 CAN Rocket Science Barnes,Alan 105 Penticton YC Rocket 22 12:48:29 00:53:29 00:55:37 9 Paid - 2005
DNS 9 107 USA Ula Koa Tikanga,LLC C. 48 BYC Melges 32 11

RaceName=R-3


WindSpeed:6 WindDirection:SE

Division=Class 1

Date: 09/03/05 StartTime: 13:20:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 69919 USA Son of Raven Sherman,Chris 10 AYC F-31 14:47:00 01:27:00 01:46:42 1 Paid - 2005
2 1 24T USA Cheekee Monkee Alfreds,Kim -42 BYC F31 Trimaran 14:42:54 01:22:54 01:52:44 2 Paid - 2005
3 2 87945 USA Cat Sass Barrett,Pat -35 AYC MultiHull 27 14:44:31 01:24:31 01:53:16 3 Paid - 2005
4 4 27063 USA Strato Klimisch,Kurt 3 NWMA F31RS 14:52:07 01:32:07 01:54:29 4 Paid - 2005
5 3 290 USA Blue Lightning Gumley,Markus -3 IYC F-9AR 14:51:56 01:31:56 01:55:35 5 Paid - 2005
6 6 69160 USA Cuttlefish Adams,Linda 76 NWMA F-27 15:07:13 01:47:13 01:56:56 6 Paid - 2005

Division=Class 5

Date: 09/03/05 StartTime: 13:40:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 43 24 USA Hitched Swackhamer,Kevin 241 WINSA Santana 20 14:29:21 00:49:21 00:42:09 1 Paid - 2005
2 45 1040 USA Red Eye Express Wareham,Betsy 271 OIYC Santana 22 14:31:38 00:51:38 00:42:26 2 Paid - 2005
3 38 4102 USA Handy Man Rekevics,Girts 221 AYC Catalina 27 14:29:02 00:49:02 00:43:01 3 Paid - 2005
4 39 59010 USA Tumbleweed Seestrom,Jon 228 BYC San Juan 24 14:30:00 00:50:00 00:43:27 4 Paid - 2005
5 35 49836 USA Miles To Go Lowe,Dave 218 BYC Catalina 27 14:29:37 00:49:37 00:43:42 5 Paid - 2005
6 41 593 USA Kiana Kirby,Rob 237 DHYC San Juan 24 14:32:20 00:52:20 00:44:56 6 Paid - 2005
7 34 192 USA Factotum Murphy,Gabe 204 T-Bird 26 14:30:31 00:50:31 00:45:21 7 Paid - 2005
8 37 49732 USA Syndicat VanDerVeen,Jerry 221 AYC Catalina 27 14:32:54 00:52:54 00:46:24 8 Paid - 2005
9 40 39043 CAN SGIAN DUBH MacKenzie,Ian 231 IYC C&C 25 OB 14:36:41 00:56:41 00:49:04 9 Paid - 2005
10 36 77 USA Radio Flyer Childs,Thomas 221 AYC Sabor 32 14:36:07 00:56:07 00:49:14 10 Paid - 2005
11 42 49840 USA 10-100-Hotdogs Watson,Jason 244 BYC C&C 24 14:48:41 01:08:41 00:58:26 11 Paid - 2005
12 44 3B3/5 USA Aura Fay,Ward 251 Blanchard 33 15:25:00 01:45:00 01:28:31 12 Paid - 2005

Division=Class 4

Date: 09/03/05 StartTime: 13:35:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1= 48 49251 USA Flashpoint Kleinbart,Steve 152 AYC Hotfoot 27 14:19:20 00:44:20 00:42:53 1 RDG Paid - 2005
1= 47 3202 USA Lucky Jim McAlpine,Jim 186 OHYC J24 14:21:35 00:46:35 00:42:53 2 RDG Paid - 2005
5 33 26 USA More Uff Da Braden,Ben 168 Moore 24 14:20:44 00:45:44 00:43:12 3 Paid - 2005
3= 31 67180 CAN Goose n Duck Kadar,Julie 162 TCYC Choate 27 14:22:58 00:47:58 00:45:43 4 RDG Paid - 2005
3= 29 29807 USA Blackfoot Corcoran,Mick 152 BYC Hotfoot 27 14:22:16 00:47:16 00:45:43 5 RDG Paid - 2005
6 28 19961 USA Yikes Young,Monte 142 BYC C&C 33 14:23:57 00:48:57 00:48:04 6 Paid - 2005
7 27 74313 CAN Exeat Every,Paul 139 IYC Beneteau 310 14:25:15 00:50:15 00:49:34 7 Paid - 2005
8 30 69283 USA Moonshadow Grimshaw,Richard 156 BYC Morgan 38 14:28:54 00:53:54 00:51:50 8 Paid - 2005
DNS 32 79016 CAN Zen No Zen Bernard,Ross 165 IYC Kirie Elite 32 10 Paid - 2005

Division=Class 3

Date: 09/03/05 StartTime: 13:30:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 23 69246 USA Hravn Koetje,Todd 132 BYC J27 15:07:26 01:37:26 01:37:08 1 Paid - 2005
2 20 28162 USA Mora Magnuson,Paul 122 BYC J29 15:06:21 01:36:21 01:37:33 2 Paid - 2005
3 18 69026 USA Honker Veach,Richard 113 BYC Pearson 37 15:05:10 01:35:10 01:37:43 3 Paid - 2005
4 21 69316 USA Catspaw Callery,Al 122 BYC C&C 35 15:06:53 01:36:53 01:38:05 4 Paid - 2005
5 22 69182 USA Flying Circus Yaremko,Eric 132 BYC S2 9.1 15:09:05 01:39:05 01:38:47 5 Paid - 2005
6 16 USA8 USA Pulelehua Selting,Bernard 107 AYC Dash 34 15:06:44 01:36:44 01:40:17 6 Paid - 2005
7 25 59746 USA BoB Geck,Joe 139 Milltown Sailing Assoc. J30 15:12:10 01:42:10 01:40:46 7 Paid - 2005
8 24 40677 USA WizBang West,Fred 132 AYC J27 15:11:47 01:41:47 01:41:28 8 Paid - 2005
9 26 30112 USA Slingshot Kennedy,Ed 139 AYC J30 15:13:28 01:43:28 01:42:03 9 Paid - 2005
10 19 69259 USA Sunstar Poorman,Ray 119 BYC Jeanneau 36 15:12:00 01:42:00 01:43:45 10 Paid - 2005
11 17 47724 USA Passe Paartout Shainin,Pete 112 Anacortes Stevens 47 15:29:28 01:59:28 02:02:52 11 Paid - 2005

Division=Class 2

Date: 09/03/05 StartTime: 13:25:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 8 69150 USA Teddy Bear Hawken,Gray 42 AYC Davidson 40 14:47:45 01:22:45 01:35:42 1 Paid - 2005
2 9 USA50 USA Time Bandit Brunius,Bob 54 OIYC J120 14:49:48 01:24:48 01:36:02 2 Paid - 2005
3 7 35020 USA Carrera Rosinski,Chris 36 BYC One Design 35 14:48:29 01:23:29 01:37:36 3 Paid - 2005
4 11 77718 USA White Lightnin' Tidrington,Chuck 98 AYC Frers 38 14:59:22 01:34:22 01:39:15 4 Paid - 2005
5 10 40149 USA Slip Sliding Away Archer,Stuart 72 SYC G&S 14:56:06 01:31:06 01:40:02 5 Paid - 2005
6 15 2204 CAN Rocket Science Barnes,Alan 105 Penticton YC Rocket 22 15:02:05 01:37:05 01:40:58 6 Paid - 2005
7 14 79058 USA Gone with the Wind Whitney,Jeff 102 Milltown Sailing Assoc. C&C 33 15:03:30 01:38:30 01:42:56 7 Paid - 2005
8 12 5248 CAN Hushwings Willey,Terry 99 IYC CS 40 15:03:41 01:38:41 01:43:38 8 Paid - 2005
9 13 59305 USA Grins French,Dave 99 OHYC Olsen 30 15:06:34 01:41:34 01:46:39 9 Paid - 2005
DNS 46 107 USA Ula Koa Tikanga,LLC C. 48 BYC Melges 32 11

RaceName=R-4


WindSpeed:10 WindDirection:SE

Division=Class 1

Date: 09/04/05 StartTime: 10:00:00 Distance: 0.0 nm

Pos Order Sail Nation Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 24T USA Cheekee Monkee Alfreds,Kim -42 BYC F31 Trimaran 11:04:40 01:04:40 01:27:56 1 Paid - 2005
2 3 290 USA Blue Lightning Gumley,Markus -3 IYC F-9AR 11:19:25 01:19:25 01:39:51 2 Paid - 2005
3 2 87945 USA Cat Sass Barrett,Pat -35 AYC MultiHull 27 11:15:47 01:15:47 01:41:34 3 Paid - 2005
