|
Samson Rope - BBOD 2005 |
|
| Sail | Nation | Skipper | Club | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | R-8 | R-9 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144413 | USA | Wilson,Ellie | UW Sailing Team | Paid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 8 |
| 2 | 2 | USA | Marsaudon,Lisa | SJIYC | Paid | 2* | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 15 |
| Sail | Nation | Skipper | Club | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | R-8 | R-9 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 178861 | CAN | Ramsay,Luke | RVanYC | Paid | 6* | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 15 |
| 2 | 176262 | CAN | Romanko,John | RVanYC | Paid | 2 | 4 | 11*OCS | 1 | 4 | 1 | 2 | 1 | 1 | 16 |
| 3 | 169395 | USA | Fahey,Brendan | NKSC | Paid | 4* | 1 | 1 | 3 | 2 | 3 | 4 | 4 | 3 | 21 |
| 4 | 175869 | CAN | Grierson,Kevin | RVanYC | Paid | 1 | 2 | 3 | 4* | 3 | 4 | 3 | 3 | 4 | 23 |
| 5 | 172085 | USA | Stewart,Paul | UW Sailing Team | Paid | 3 | 5 | 5 | 7* | 5 | 6 | 6 | 6 | 6 | 42 |
| 6 | 158754 | USA | Malbin,Zak | UW Sailing Team | Paid | 9 | 7 | 4 | 5 | 6 | 5 | 5 | 5 | 11*DNF | 46 |
| 7 | 172021 | USA | Jones,Alex | NUSC | Paid | 10* | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 53 |
| 8 | 171007 | USA | Stitzer,Michelle | UW Sailing Team | Paid | 5 | 9 | 8 | 8 | 10* | 9 | 9 | 8 | 5 | 61 |
| 9 | 158725 | USA | Siegenthaler,Hayley | UW Sailing Team | Paid | 7 | 8 | 7 | 9* | 8 | 8 | 8 | 9 | 8 | 63 |
| 10 | 144343 | USA | Hamilton,Ashley | BYC | Paid | 8 | 10 | 9 | 10 | 9 | 10 | 11*DNF | 11 DNS | 11 DNS | 78 |
| Sail | Nation | Skipper | Club | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 | R-7 | R-8 | R-9 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170701 | USA | Falk,Dan | Paid | 2* | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |
| 2 | 183746 | CAN | Brown,Ken | RVicYC | Paid | 1 | 2 | 9*OCS | 4 | 3 | 2 | 3 | 2 | 2 | 19 |
| 3 | 152126 | USA | Brackett,Angus | SYC | Paid | 4* | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 19 |
| 4 | 174980 | USA | Cenname,Michael | SYC | Paid | 3 | 5* | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 29 |
| 5 | 184516 | USA | Poulos,Mike | BYC | Paid | 6 | 4 | 5 | 5 | 5 | 8* | 6 | 5 | 6 | 42 |
| 6 | 28719 | USA | Nulle,Randy | BYC | Paid | 5 | 6* | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 43 |
| 7 | 70104 | USA | Raasch,John | BYC | Paid | 8 | 7 | 6 | 7 | 7 | 7 | 8 | 9*DNS | 8 | 58 |
| 8 | 160254 | USA | Jones,Sean | BYC | Paid | 7 | 9*DNF | 9 DNF | 9 DNF | 8 | 5 | 7 | 7 | 7 | 59 |
RaceOfficer: Dale Jepsen
| Web: www.byc.org | EMail: fleetcaptain@byc.org |